Services Offered |
Single Family / Small Multi-Family
|
Growth
|
Institutional Investors* (100+ units in portfolio) *apartment complexes have special pricing, call for detailsLeasing Fee75%of one month’s rent amount Management Fee7% |
Property Management
|
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Rental Analysis | ||||
| Pre-Leasing Inspection | ||||
| High Quality Property Photos | ||||
| Listing Service | ||||
| Video Walk-Through Tour | $75 | $75 | $75 | |
| Tenant Placement & Management | ||||
| Tenant Screening | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit and 1st Month Rent | ||||
| Move-In Inspection | ||||
| Move-Out Inspection | ||||
| Management Services | ||||
| 24/7 Maintenance Portal | ||||
| Tenant Communication | ||||
| Maintenance Coordination | ||||
| Lease Enforcement | ||||
| Annual Inspections | ||||
| Financial Reporting | ||||
| Rent Collection | ||||
| Accounting | ||||
| Prompt Owner Payment | ||||
| Monthly Reporting | ||||
| Year-End-Statement | ||||
| Optional Services | ||||
| 136 Point Inspections | $130 each | $130 each | $130 each | |
| Property Check-up | $70 per visit / $150 after hours | $70 per visit / $150 after hours | $70 per visit / $150 after hours | |
| Eviction Guarantee w/ Eviction Protection | $24.97 monthly | $24.97 monthly | $24.97 monthly | |
| Project Management/Maintenance | 10% for projects up to $5,000 or 8% for projects over $5,000 | 10% for projects up to $5,000 or 8% for projects over $5,000 | 10% for projects up to $5,000 or 8% for projects over $5,000 | |
| Filter Easy Program | $20 per unit | $20 per unit | $20 per unit | $20 per unit |
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Pet Guarantee
|
$3,250 | |||
|
More Information
21 Day Guarantee
|
||||
| Get Started | Get Started | Get Started | Get Started | Get Started |

